We are a leading of 40mg pantoprazole for injection, clindamycin and clotrimazole vaginal softgel capsule, dehydroepiandrosterone dhea tablet, levocetirizine dihydrochloride montelukast syrup, paracetamol mefenamic acid suspension and 4.5gm piperacillin and tazobactam injection from Panchkula, India.
₹ 56 / Piece Get Latest Price
| Strength | 40 mg |
| Packaging Size | 10 ml |
| Packaging Type | Ampoule |
| Brand | Copep |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 1300 / Box Get Latest Price
| Strength | 100 mg + 100 mg |
| Pack Size | 3 suppositories |
| Brand | Costazole V |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Country of Origin | India |
₹ 5900 / Box Get Latest Price
| DHEA Strength | 75 mg |
| Usage | Fertility Support |
| Grade | Pharma Grade |
| Pack Type | Box |
| Formulation Type | Tablet |
| Packaging Type | Alu Alu Pack |
| Packaging Size | 10×10 tablets |
| Manufactured by | Costas |
| Medicine brand | Costafert-dhea |
| Medicine form | Tablets |
| Medicine name | dehydroeptandrosterone 75mg+folic acid+ vitamin d3 tablets |
| Medicine strength | 75mg |
| Packaging size | 10x10 tablets |
| Packaging type | Box |
| Salt composition | Dehydroeptandrosterone 75mg+folic acid+ vitamin d3 |
₹ 85 / Bottle Get Latest Price
| Composition | Levocetirizine Dihydrochloride + Montelukast Sodium |
| Packaging Size | 60 ml |
| Treatment | Allergic Skin Conditions |
| Syrup Type | Suspension |
| Brand | Lorip-m |
| Packaging Type | Plastic Bottle |
| Shelf Life | 24 months |
| Generic Name | Levocetirizine Dihydrochloride + Montelukast Sodium |
| Dosage Form | Syrup |
₹ 70 / Bottle Get Latest Price
| Strength | 125 mg/5 ml |
| Pack Size | 60 ml |
| Brand | Aclap-p |
| Pack Type | Bottle |
| Usage | Paediatric |
| Shelf Life | 24 months |
| Prescription/Non-Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
₹ 442 / Vial Get Latest Price
| Piperacillin strength | 2 g |
| Strength | 4.5 g |
| Tazobactam strength | 250 mg |
| Pack Type | Vial |
| Form | Dry powder |
| Composition | Piperacillin and Tazobactam I.p. 4.5 G |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 116 / Box Get Latest Price
| Strength | 20 mg |
| Packaging Size | Single Vial |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Packaging Type | Vial |
| Pack Type | Box |
₹ 23000 / Month Get Latest Price
| Product Range | Up to 50 Products |
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | WHO, ISO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Visual Aids, Brochure |
| Number Of Already Existing Franchises | 1200 |
| Number Of Products Offered | 350 |
Minimum order quantity: 1 Month
₹ 199 / Bottle Get Latest Price
| Physical Form | Syrup |
| Packaging Type | Bottle |
| Treatment | Kidney Stones |
| Composition | Potassium Magnesium Citrate |
| Brand | Ut-Cure |
| Packaging Size | 150 ml |
₹ 90 / Box Get Latest Price
| Dose/Strength | 500 mg |
| Packaging Size | 5 ml |
| Brand | Hemoxamic |
| Packaging Type | Box |
| Route of Administration | IV slow |
| Prescription Type | Prescription |
₹ 530 / Box Get Latest Price
| NAC Strength | 600 mg |
| Form | Tablet |
| Pack Size | 60 Tablets |
| Usage | Antioxidant |
| Flavour | Unflavoured |
| Diet Preference | Veg |
| Manufactured by | Jaina vision |
| Market by | Costas healthcare |
| Medicine brand | Costas-nac |
| Medicine form | Tablet |
| Medicine name | N-acetyl l-cysteine tablets |
| Medicine strength | 600 mg |
| Packaging size | 60 tablets |
| Packaging type | Box |
| Salt composition | N-acetyl l-cysteine, vitamin c (ascorbic acid) |
| Shelf life | 18 months from the date of manufacturing |
| Storage conditions | Store in a cool, dry & dark place at below 30°c |
| Uses of medicine | Supports liver & lung function, promotes healthy skin, hair and nails |
₹ 199 / Vial Get Latest Price
| Pack Size | 1 Vial |
| Brand | Lacef S |
| Route of Administration | For IM/IV Use |
| Prescription Type | Prescription |
| Shelf Life | 24 Months |
| Strength | 1.5g |
| Packaging Size | 1 gm |
₹ 150 / Strip Get Latest Price
| Form | Tablet |
| Brand | Sleepdose |
| Composition | Melatonin 20 Mg |
| Strength | 20 |
| Pack Size | 10 tablets |
| Shelf Life | 24 months |
| Certification | WHO GMP |
₹ 300 / Box Get Latest Price
| Strength | 20 mg |
| Pack Size | 20/ml |
| Brand | Dyoterron |
| Packaging size | 5 ml |
| Packaging type | Vial |
| Also gives | PCD Pharma Franchise |
₹ 1600 / Box Get Latest Price
| Grade | Food Grade |
| Iron Salt Type | Iron Polymaltose |
| Iron Content | 22–24% |
| Form | Tablet |
| Pack Size | 10x10 Tablets |
| Prescription | Prescription |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 1800 / Box Get Latest Price
| Calcium Strength | 250 mg |
| Pack Size | 10*1*10 |
| Vitamin D3 Strength | 200 IU |
| Pack Type | Box |
| Composition | Calcium Orotate 500mg Calcium Aspartate 500mg Calcitriol Ip 0.25mcg Zinc Sulphate Monohydrate Eq to |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Medicine brand | Orocos |
| Medicine form | Softgel capsules |
| Medicine name | Calcium orotate 500mg calcium aspartate 500mg calcitriol ip 0.25mcg zinc sulphate monohydrate eq to elemental zinc ip7.5mg magnesium oxid (light) ip eq.to elemental magnesium 50 mg folic acid softgel capsule |
| Medicine strength | 500mg/500mg/0.25mcg/7.5mg/50mg |
| Packaging size | 10x1x10 softgels |
| Packaging type | Box |
| Salt composition | Calcium orotate, calcium aspartate, calcitriol, zinc sulphate monohydrate, magnesium oxide, folic acid |
Naman Thakur (Owner)
Costas Healthcare
First Floor , Cabin No 2,3,4, Sco 03, Swastik Vihar, Sector 5c MDC
Panchkula - 134109, Haryana, India